Stocklink.no
FINN SELSKAP
StockLinkStockTalk
FINN NYHETER







Indeksene på Oslo Børs og Oslo Axess

Indekser Kurser sist oppdatert: 21.05.2013 17:30:29
Indeks Symbol Siste  ±  ±% Høy Lav Graf
Egenkapitalbevis indeks OSEEX 862,84 16,54 directionUp 1,95% 863,22 846,30 Graf
OAX10 Energy_GI OAX10GI 27,91 0,33 directionUp 1,20% 28,01 27,54 Graf
OAX1010 Energy_GI OAX1010GI 27,91 0,33 directionUp 1,20% 28,01 27,54 Graf
OAX15 Materials_GI OAX15GI 74,42 0,91 directionUp 1,24% 74,42 72,60 Graf
OAX1510 Materials_GI OAX1510GI 74,42 0,91 directionUp 1,24% 74,42 72,60 Graf
OAX20 Industrials_GI OAX20GI 58,90 0,66 directionUp 1,13% 59,46 57,69 Graf
OAX2010 Capital Goods_GI OAX2010GI 147,89 0,25 directionUp 0,17% 149,37 142,43 Graf
OAX2030 Transportation_GI OAX2030GI 97,70 2,53 directionUp 2,66% 98,54 97,70 Graf
OAX25 Consumer Discretionary_GI OAX25GI 104,76 - -% 104,76 104,76 Graf
OAX2550 Retailing_GI OAX2550GI 104,76 - -% 104,76 104,76 Graf
OAX30 Consumer Staples_GI OAX30GI 54,26 - -% 54,26 54,26 Graf
OAX3020 Food Beverage & Tobacco_GI OAX3020GI 80,56 - -% 80,56 80,56 Graf
OAX3030 Household & Personal Products_GI OAX3030GI 12,97 - -% - - Graf
OAX35 Health Care_GI OAX35GI 28,89 -0,15 directionDown -0,52% 29,14 28,50 Graf
OAX3510 Health Care Equipm & Services_GI OAX3510GI 3,93 -0,14 directionDown -3,44% 4,10 3,83 Graf
OAX40 Financials_GI OAX40GI 34,99 -0,72 directionDown -2,02% 34,99 34,99 Graf
OAX4020 Diversified Financials_GI OAX4020GI 66,93 - -% 66,93 66,93 Graf
OAX4040 Real Estate_GI OAX4040GI 12,36 -5,36 directionDown -30,25% 12,36 12,36 Graf
OAX45 Information Technology_GI OAX45GI 179,35 7,35 directionUp 4,27% 182,68 173,97 Graf
OAX4510 Software & Services_GI OAX4510GI 29,62 - -% 29,62 29,62 Graf
OAX4520 Technology Hardware & Equipm_GI OAX4520GI 67,94 2,86 directionUp 4,39% 69,24 65,84 Graf
OAX55 Utilities_GI OAX55GI 95,45 -0,51 directionDown -0,53% 95,45 95,45 Graf
OAX5510 Utilities_GI OAX5510GI 95,45 -0,51 directionDown -0,53% 95,45 95,45 Graf
OBX ASK Index OBXASK 456,06 4,88 directionUp 1,08% 464,26 441,49 Graf
OBX BID Index OBXBID 455,47 4,29 directionUp 0,95% 464,26 439,72 Graf
OBX International Index OBXI 453,43 4,75 directionUp 1,06% 453,48 448,72 Graf
OBX Price Index OBXP 335,61 3,51 directionUp 1,06% 335,65 332,13 Graf
OBX Total Return Index OBX 455,96 4,77 directionUp 1,06% 456,01 451,22 Graf
OBX Volume-weigthed Index OBXW 454,43 3,25 directionUp 0,72% 454,44 451,22 Graf
OSE10 Energy_GI OSE10GI 633,51 6,23 directionUp 0,99% 633,62 627,26 Graf
OSE1010 Energy_GI OSE1010GI 633,51 6,23 directionUp 0,99% 633,62 627,26 Graf
OSE101010 Energy Equipment & Service_GI OSE101010GI 495,84 6,89 directionUp 1,41% 495,84 488,53 Graf
OSE15 Materials_GI OSE15GI 352,59 3,77 directionUp 1,08% 353,27 347,57 Graf
OSE1510 Materials_GI OSE1510GI 352,59 3,77 directionUp 1,08% 353,27 347,57 Graf
OSE20 Industrials_GI OSE20GI 241,28 1,49 directionUp 0,62% 241,62 239,34 Graf
OSE2010 Capital Goods_GI OSE2010GI 179,64 -0,50 directionDown -0,28% 181,39 179,44 Graf
OSE2020 Commercial Service & Supply_GI OSE2020GI 20,60 0,36 directionUp 1,78% 20,78 20,05 Graf
OSE2030 Transportation_GI OSE2030GI 261,95 2,49 directionUp 0,96% 262,37 258,13 Graf
OSE203030 Marine_GI OSE203030GI 264,11 4,22 directionUp 1,62% 264,74 258,79 Graf
OSE25 Consumer Discretionary_GI OSE25GI 378,85 0,49 directionUp 0,13% 379,90 370,82 Graf
OSE2510 Automobiles & Components_GI OSE2510GI 0,34 0,03 directionUp 9,68% 0,35 0,32 Graf
OSE2520 Consumer Durables & Apparel_GI OSE2520GI 1 082,08 7,42 directionUp 0,69% 1 090,57 1 076,05 Graf
OSE2530 Hotels, Restaurants & Leisure_GI OSE2530GI 321,00 -12,11 directionDown -3,64% 333,64 313,49 Graf
OSE2540 Media_GI OSE2540GI 429,60 9,33 directionUp 2,22% 431,01 417,64 Graf
OSE2550 Retailing_GI OSE2550GI 466,98 - -% - - Graf
OSE30 Consumer Staples_GI OSE30GI 703,75 6,51 directionUp 0,93% 706,06 694,38 Graf
OSE3020 Food Beverage & Tobacco_GI OSE3020GI 680,33 6,29 directionUp 0,93% 682,56 671,27 Graf
OSE35 Health Care_GI OSE35GI 252,68 -5,01 directionDown -1,94% 257,72 252,00 Graf
OSE3510 Health Care Equipm & Service_GI OSE3510GI 236,51 - -% 236,51 231,26 Graf
OSE3520 Pharmaceuticals & Biotech_ GI OSE3520GI 53,67 -1,16 directionDown -2,12% 54,85 53,59 Graf
OSE40 Financials_GI OSE40GI 869,13 12,01 directionUp 1,40% 869,53 857,11 Graf
OSE4010 Banks_GI OSE4010GI 1 479,64 29,70 directionUp 2,05% 1 479,64 1 449,94 Graf
OSE4020 Diversified Financials_GI OSE4020GI 390,71 2,46 directionUp 0,63% 395,14 387,59 Graf
OSE4030 Insurance_GI OSE4030GI 263,91 0,26 directionUp 0,10% 266,85 262,12 Graf
OSE4040 Real Estate_GI OSE4040GI 412,75 0,98 directionUp 0,24% 414,30 408,65 Graf
OSE45 Information Technology_GI OSE45GI 132,66 2,41 directionUp 1,85% 132,78 129,66 Graf
OSE4510 Software & Services_GI OSE4510GI 122,95 -0,73 directionDown -0,59% 123,67 122,09 Graf
OSE4520 Technology Hardware & Equipm_GI OSE4520GI 181,54 1,28 directionUp 0,71% 182,61 178,66 Graf
OSE4530 Semiconductors & Semic Equipm_GI OSE4530GI 1 952,39 152,22 directionUp 8,46% 1 956,84 1 804,41 Graf
OSE50 Telecommunication Services_GI OSE50GI 885,58 4,84 directionUp 0,55% 896,58 884,18 Graf
OSE5010 Telecommunication Services_GI OSE5010GI 885,58 4,84 directionUp 0,55% 896,58 884,18 Graf
OSE55 Utilities_GI OSE55GI 252,45 0,28 directionUp 0,11% 253,35 251,34 Graf
OSE5510 Utilities_GI OSE5510GI 252,45 0,28 directionUp 0,11% 253,35 251,34 Graf
Oslo Axess All-share index_GI OAAX 69,69 0,91 directionUp 1,32% 69,80 68,73 Graf
Oslo Børs All-share Index_GI OSEAX 536,20 5,03 directionUp 0,95% 536,34 531,16 Graf
Oslo Børs Benchmark Index_GI OSEBX 494,36 5,08 directionUp 1,04% 494,49 489,28 Graf
Oslo Børs Mutual Fund Index_GI OSEFX 486,41 4,99 directionUp 1,04% 486,59 481,43 Graf
Oslo Børs OBX Oil Service Index OBOSX 117,71 1,83 directionUp 1,58% 117,71 115,38 Graf
Oslo Børs Small Cap Index_GI OSESX 506,62 3,12 directionUp 0,62% 507,15 502,35 Graf
OSLO Energy Drilling Index OSLDRX 218,26 3,81 directionUp 1,78% 218,47 214,16 Graf
OSLO Energy Equipment & Services Index OSLESX 142,55 1,73 directionUp 1,23% 142,56 139,69 Graf
OSLO Energy Exploration & Production I. OSLEPX 63,71 0,50 directionUp 0,79% 63,78 62,82 Graf
OSLO Energy Index OSLENX 137,81 1,44 directionUp 1,06% 137,83 136,36 Graf
OSLO Energy Integrated Oil & Gas Index OSLIOGX 130,56 1,00 directionUp 0,77% 131,06 129,86 Graf
OSLO Energy Renewable Index OSLREX 2,20 0,07 directionUp 3,29% 2,22 2,13 Graf
OSLO Seafood Index OSLSFX 286,82 4,39 directionUp 1,55% 288,44 280,48 Graf
OSLO Shipping Index OSLSHX 128,59 -0,20 directionDown -0,16% 128,80 126,03 Graf
Statsobligasjonsind. 0.25 ST1X 3 293,50 0,01 directionUp 0,00% 3 293,50 3 293,42 Graf
Statsobligasjonsind. 0.50 ST2X 3 373,69 0,03 directionUp 0,00% 3 373,69 3 373,58 Graf
Statsobligasjonsind. 1.00 ST3X 3 553,30 -0,23 directionDown -0,01% 3 553,75 3 553,30 Graf
Statsobligasjonsind. 3.00 ST4X 4 719,11 -6,06 directionDown -0,13% 4 725,17 4 719,11 Graf
Statsobligasjonsind. 5.00 ST5X 5 898,75 -22,94 directionDown -0,39% 5 921,69 5 896,01 Graf
Stocklink.no eies av MarketMind AS Adresse: Thunesvei 2, 0203 Oslo Tlf: 21 07 50 08 E-mail: sl [at] stocklink.no Orgnr: 979 175 027 MVA Kontakt oss | Hjelp | Sett som startside | Legg til favoritter © 2013 Marketmind AS
Ansvarlig nyhetssjef Asgeir A. Nilsen , E-mail: nyhetssjef [at] stocklink.no
Ansvarlig for behandling av persondata er daglig leder; kontaktes her dagligleder [at] stocklink.no